![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 54.5 75.3 2/17/10 36.0 2/23/10 252 13 2.26 1 26 2/22/10 W 29.88 52
3 54.7 75.2 3/6/10 38.0 3/10/10 112 8 0.76 2 31 3/9/10 W 29.87 56
---------------------------------------------------------------------------------------
TOT 54.6 75.3 2/17/10 35.9 1/24/10 650 35 5.96 1 31 3/9/10 W 29.90 47
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.7 64.9 2:20pm 44.9 6:54am 11 0 0.01 1 12 4:21pm WNW 30.02 70
2 59.0 71.7 3:18pm 48.3 3:41am 7 1 0.00 0 14 11:28am W 29.92 49
3 59.9 73.3 3:22pm 48.4 7:11am 7 2 0.00 1 14 5:12pm NW 29.85 49
4 59.7 71.1 2:21pm 49.4 4:16am 6 1 0.00 2 21 3:02pm W 29.81 44
5 57.8 71.9 3:23pm 44.4 7:16am 9 1 0.00 0 10 2:05pm W 29.87 44
6 62.0 75.2 2:52pm 50.5 5:21am 5 2 0.00 2 20 3:30pm WSW 29.75 39
7 53.1 64.1 12:14pm 45.2 11:38pm 12 0 0.36 4 27 3:28pm WSW 29.77 69
8 47.2 54.9 4:00pm 43.2 7:14am 17 0 0.25 1 13 12:51am WSW 29.98 83
9 48.9 62.5 1:06pm 40.0 11:57pm 16 0 0.05 3 31 4:34pm WNW 29.85 67
10 47.6 58.1 3:10pm 38.0 6:01am 17 0 0.00 3 20 2:40pm W 29.84 49
11 41.6 45.8 12:00am 38.8 3:18am 4 0 0.09 1 20 2:40am NW 29.87 78
---------------------------------------------------------------------------------------
TOT 54.7 75.2 3/6/10 38.0 3/10/10 112 8 0.76 2 31 3/9/10 W 29.87 56
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:54am 1/1/10 5 12:59pm 1/1/10 270 Wind Speed 31 4:34pm 3/9/10 0 12:00am 1/1/10 1 Wind Gust 31 4:34pm 3/9/10 0 12:00am 1/1/10 5 In Humidity 30 12:02pm 2/4/10 14 2:49am 1/12/10 22 Humidity 98 7:34am 1/23/10 10 1:55pm 1/1/10 47 In Temp 81.2 4:01pm 1/22/10 74.7 12:52am 1/23/10 78.5 Out Temp 75.3 3:03pm 2/17/10 35.9 6:49am 1/24/10 54.6 Raw Barometer 27.11 12:00am 1/1/10 26.27 10:05pm 1/21/10 26.81 Total Rain 5.96 2:44am 3/11/10 0.00 12:00am 1/1/10 2.64
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:46am 3/1/10 5 10:46am 3/1/10 270 Wind Speed 31 4:34pm 3/9/10 0 12:00am 3/1/10 2 Wind Gust 31 4:34pm 3/9/10 0 12:00am 3/1/10 6 In Humidity 29 12:20pm 3/1/10 21 6:44pm 3/10/10 25 Humidity 92 7:12am 3/1/10 14 4:05pm 3/5/10 57 In Temp 80.5 6:08pm 3/6/10 76.8 12:59am 3/10/10 78.8 Out Temp 75.2 2:52pm 3/6/10 38.0 6:01am 3/10/10 54.6 Raw Barometer 26.97 10:36am 3/1/10 26.58 4:29pm 3/6/10 26.78 Total Rain 5.96 2:44am 3/11/10 5.20 12:00am 3/1/10 5.41
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:52am 5 1:07am 315 Wind Speed 20 2:40am 0 12:00am 0 Wind Gust 20 2:40am 0 12:00am 8 In Humidity 22 1:23am 21 12:00am 22 Humidity 89 3:16am 58 12:00am 80 In Temp 77.7 12:00am 77.0 2:48am 77.3 Out Temp 45.8 12:00am 38.8 3:18am 41.2 Raw Barometer 26.82 4:34am 26.74 12:25am 26.78 Total Rain 5.96 2:44am 5.87 12:00am 5.92
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/2/2006 0 292 0 1 9 0 3 9 0 21 21 21 58 72 55 85.5 86.3 84.3 77.0 78.3 74.0 29.84 29.85 29.83 3.60 3.60 3.60
9/3/2006 68 315 0 2 18 0 5 18 0 29 31 21 64 80 47 87.3 90.7 83.1 75.5 83.6 70.3 29.85 29.88 29.79 3.60 3.60 3.60
9/4/2006 90 292 0 2 28 0 4 28 0 31 34 28 65 90 42 86.3 89.4 83.5 75.5 87.4 65.6 29.91 29.99 29.86 3.60 3.60 2.66
9/5/2006 90 270 0 2 24 0 6 24 0 32 35 29 63 78 46 86.6 90.3 84.3 76.2 84.7 71.3 30.02 30.08 29.95 3.60 3.60 3.60
9/6/2006 180 338 0 2 21 0 4 21 0 32 36 30 61 86 30 85.5 89.2 82.9 76.9 91.0 68.3 29.95 30.04 29.86 3.60 3.60 3.33
9/7/2006 158 338 0 1 18 0 4 18 0 35 38 32 78 93 53 82.9 86.3 81.2 70.1 78.8 63.5 29.87 29.96 29.79 3.60 3.60 2.17
9/8/2006 180 338 0 1 12 0 3 12 0 34 40 29 66 89 34 84.9 89.8 80.8 74.7 85.3 65.6 29.86 29.91 29.80 3.60 3.60 3.60
9/9/2006 270 338 0 1 10 0 3 10 0 32 37 29 65 88 38 86.4 90.9 83.9 74.9 86.7 65.2 29.89 29.94 29.84 3.60 3.60 3.60
7/6/2009 315 360 5 4 17 0 11 17 0 27 31 24 28 47 18 87.3 88.0 85.7 95.5 101.4 76.9 26.58 29.75 26.53 3.60 3.60 3.60
7/7/2009 248 360 5 2 25 0 9 25 0 29 32 25 50 64 29 86.6 87.7 85.5 87.0 99.8 79.3 26.62 26.68 26.55 3.60 3.61 3.60
7/9/2009 270 360 5 2 20 0 10 20 0 28 32 25 30 53 21 86.9 88.6 85.3 95.1 102.6 74.3 26.59 26.66 26.54 3.67 3.74 3.62
7/10/2009 270 360 5 2 33 0 8 33 0 28 30 25 38 67 20 86.4 88.0 85.1 90.1 106.3 77.4 26.62 26.69 26.55 3.75 3.81 3.74
7/11/2009 180 360 5 2 17 0 7 17 0 28 31 23 33 66 13 86.3 88.4 84.7 91.6 106.4 75.4 26.64 26.73 26.56 3.81 3.81 3.81
7/12/2009 180 360 5 2 18 0 7 18 0 25 27 23 26 37 15 86.6 88.8 85.3 93.0 106.5 82.1 26.66 26.71 26.60 3.81 3.81 3.81
7/13/2009 248 360 5 2 24 0 8 25 0 26 28 24 30 46 14 86.3 88.4 85.3 92.1 107.5 79.8 26.62 26.69 26.51 3.81 3.81 3.81
7/14/2009 270 360 5 4 23 0 10 23 0 26 29 24 31 47 17 86.6 89.8 84.9 92.0 106.2 77.5 26.59 26.68 26.52 3.81 3.81 3.81
7/15/2009 292 360 5 4 24 0 12 24 0 26 29 23 32 47 21 87.0 89.2 85.5 90.8 102.3 81.0 26.68 26.77 26.59 3.81 3.81 3.81
7/16/2009 292 360 5 3 28 0 10 28 0 27 29 24 34 54 22 86.6 88.4 85.5 90.6 103.9 80.0 26.69 26.77 26.60 3.81 3.81 3.81
7/17/2009 180 360 5 2 24 0 8 26 0 28 30 25 39 74 20 86.7 89.6 85.1 88.9 105.1 72.4 26.68 26.77 26.58 3.82 3.88 3.81
7/18/2009 248 360 5 2 17 0 7 18 0 28 31 25 34 61 17 85.4 86.9 84.7 91.3 105.9 75.9 26.68 26.79 26.62 3.88 3.88 3.88
7/19/2009 292 360 5 1 16 0 6 34 0 27 29 25 35 53 15 85.4 86.3 84.7 89.7 109.2 78.5 26.68 26.73 26.59 3.92 4.03 3.88
7/20/2009 270 360 5 4 22 0 10 24 0 28 29 25 34 51 18 85.3 86.9 84.3 89.6 103.7 79.7 26.67 26.75 26.57 4.03 4.03 4.03
7/21/2009 270 360 5 3 17 0 8 17 0 28 30 25 40 60 26 85.7 88.2 84.3 87.8 98.9 76.1 26.64 26.74 26.55 4.03 4.03 4.03
7/22/2009 270 360 5 3 24 0 10 24 0 28 30 26 44 60 20 86.6 87.5 85.5 86.8 102.1 77.4 26.60 26.65 26.54 4.03 4.03 4.03
7/23/2009 270 360 5 1 15 0 6 16 0 30 31 28 46 81 28 85.5 86.9 84.3 84.6 94.9 74.3 26.64 26.71 26.57 4.03 4.03 4.03
7/24/2009 180 360 5 1 10 0 4 11 0 31 33 29 51 82 36 85.2 86.1 84.7 84.6 93.2 73.7 26.67 26.73 26.62 4.03 4.03 4.03
7/25/2009 248 360 5 1 13 0 6 13 0 31 33 30 48 62 29 85.1 85.9 84.1 86.9 100.2 78.7 26.68 26.72 26.63 4.03 4.03 4.03
7/26/2009 270 360 5 2 18 0 7 18 0 31 34 26 43 70 24 85.6 88.2 84.1 89.7 103.1 75.0 26.67 26.77 26.58 4.03 4.03 4.03
7/27/2009 315 360 5 2 16 0 7 17 0 28 30 24 29 44 19 87.1 89.4 85.7 94.7 107.7 81.4 26.58 26.66 26.49 4.03 4.03 4.03
7/28/2009 270 360 5 3 25 0 9 25 0 26 29 22 24 38 14 87.1 89.4 85.7 95.4 107.6 83.6 26.53 26.59 26.46 4.03 4.03 4.03
7/29/2009 248 360 5 3 18 0 9 18 0 25 28 22 33 53 20 86.5 88.2 85.5 91.3 102.0 81.0 26.56 26.63 26.50 4.03 4.03 4.03
8/6/2009 270 360 5 3 20 0 10 20 0 27 30 23 25 48 14 85.0 86.5 83.9 94.8 103.3 81.3 26.60 26.68 26.52 4.20 4.20 4.20
8/7/2009 270 360 90 5 28 0 11 28 0 24 26 22 21 32 13 84.5 85.7 83.5 90.0 100.9 79.5 26.60 26.65 26.55 4.20 4.20 4.20
8/8/2009 270 360 11 3 21 0 9 21 0 23 25 22 21 29 15 84.5 86.1 83.5 87.6 99.5 74.3 26.63 26.70 26.56 4.20 4.20 4.20
8/9/2009 270 360 5 2 16 0 7 18 0 23 24 21 21 34 12 84.7 86.7 83.5 88.3 100.7 73.1 26.64 26.70 26.57 4.20 4.20 4.20
8/10/2009 270 360 5 2 17 0 8 17 0 25 28 22 34 50 17 86.3 88.6 84.9 88.1 102.8 76.9 26.70 26.76 26.62 4.20 4.20 4.20
8/11/2009 270 360 5 1 13 0 5 13 0 26 28 24 38 53 24 86.3 88.4 85.3 86.3 97.5 78.0 26.74 26.81 26.66 4.20 4.20 4.20
8/12/2009 270 360 5 3 23 0 9 23 0 26 29 24 39 86 20 86.6 87.7 85.5 86.9 103.3 72.0 26.69 26.75 26.58 4.21 4.30 4.20
8/13/2009 90 360 5 1 12 0 5 12 0 32 34 28 70 92 48 85.3 86.7 84.3 76.7 85.9 69.5 26.71 26.78 26.65 4.35 4.36 4.30
8/16/2009 270 360 5 3 16 0 8 16 0 23 27 22 17 23 14 86.7 87.5 85.1 93.7 102.0 73.5 26.56 26.61 26.53 4.36 4.36 4.36
8/17/2009 180 360 5 1 15 0 6 16 0 23 26 21 20 32 12 86.6 88.2 85.3 90.9 103.9 75.1 26.59 26.66 26.52 4.36 4.36 4.36
8/18/2009 270 360 5 2 16 0 7 16 0 22 24 20 18 27 11 86.2 87.5 85.1 91.3 104.8 76.2 26.56 26.64 26.49 4.36 4.36 4.36
8/19/2009 292 360 5 3 19 0 9 19 0 24 28 20 31 60 17 86.9 88.4 85.9 89.1 99.4 76.8 26.57 26.63 26.52 4.36 4.36 4.36
8/20/2009 270 360 5 4 19 0 11 19 0 26 28 22 33 51 21 86.2 87.5 85.1 89.8 101.6 77.5 26.57 26.64 26.49 4.36 4.36 4.36
8/21/2009 180 360 5 2 28 0 8 28 0 26 29 23 44 78 24 85.2 86.3 84.5 83.6 99.4 73.1 26.63 26.70 26.55 4.37 4.39 4.36
8/22/2009 315 360 5 1 12 0 5 12 0 31 33 28 68 95 37 84.6 85.9 83.7 78.9 91.1 70.3 26.73 26.79 26.66 4.44 4.45 4.39
8/23/2009 292 360 5 2 20 0 7 20 0 31 34 30 55 75 28 85.0 85.7 84.3 82.3 98.4 72.5 26.67 26.73 26.56 4.45 4.45 4.45
8/24/2009 90 360 5 1 13 0 7 13 0 31 34 28 48 75 25 84.8 85.7 84.1 83.3 99.6 71.5 26.68 26.73 26.62 4.45 4.45 4.45
8/25/2009 315 360 5 1 14 0 7 15 0 30 32 27 40 61 24 84.8 85.7 83.9 84.8 98.8 72.6 26.71 26.79 26.64 4.45 4.45 4.45
8/26/2009 292 360 5 2 17 0 7 17 0 28 31 24 30 53 16 85.0 86.5 83.9 88.2 103.0 72.8 26.69 26.77 26.62 4.45 4.45 4.45
8/27/2009 292 360 5 2 20 0 6 20 0 24 26 21 20 31 12 85.9 87.1 84.7 91.5 106.9 75.4 26.65 26.72 26.59 4.45 4.45 4.45
8/28/2009 135 360 5 2 21 0 8 21 0 22 25 20 19 31 10 85.9 87.7 84.5 93.2 106.9 76.1 26.64 26.71 26.59 4.45 4.45 4.45
8/29/2009 180 360 5 2 12 0 7 13 0 21 23 20 17 26 11 85.9 87.7 84.7 92.0 105.3 76.1 26.62 26.71 26.55 4.45 4.45 4.45
8/30/2009 315 360 5 1 15 0 7 15 0 22 23 20 20 26 13 85.9 87.1 84.1 91.9 105.2 80.6 26.59 26.66 26.51 4.45 4.45 4.45
8/31/2009 270 360 5 1 16 0 6 16 0 23 25 21 25 34 15 85.7 86.9 84.7 90.0 104.4 79.8 26.60 26.67 26.53 4.45 4.45 4.45
9/1/2009 180 360 5 2 16 0 8 16 0 26 29 22 36 60 19 85.2 86.1 84.3 86.7 101.2 74.7 26.66 26.73 26.57 4.45 4.45 4.45
9/2/2009 180 360 5 2 17 0 7 17 0 27 29 25 45 60 24 85.3 86.7 84.1 83.7 98.8 74.8 26.70 26.76 26.59 4.45 4.45 4.45
9/3/2009 135 360 5 2 25 0 7 25 0 29 31 27 55 82 28 85.2 86.3 84.3 81.0 97.3 71.5 26.68 26.74 26.57 4.47 4.51 4.45
9/4/2009 270 360 5 2 19 0 8 19 0 32 34 29 54 86 27 84.3 86.1 83.5 81.1 97.0 67.0 26.66 26.73 26.57 4.51 4.51 4.51
9/5/2009 315 360 5 2 17 0 7 17 0 31 33 29 56 74 34 84.9 85.7 84.3 78.9 93.1 69.2 26.70 26.76 26.64 4.51 4.51 4.51
9/6/2009 180 360 5 2 16 0 7 16 0 32 35 29 56 91 25 84.8 85.9 83.7 79.5 95.7 68.4 26.74 26.83 26.63 4.52 4.60 4.51
9/7/2009 270 360 5 1 12 0 5 13 0 31 34 28 51 88 23 85.0 86.3 83.9 81.2 95.5 67.2 26.65 26.75 26.56 4.60 4.60 4.60
9/8/2009 270 360 5 2 18 0 7 18 0 30 32 29 47 59 29 84.9 85.9 84.3 81.6 95.0 73.1 26.61 26.68 26.57 4.60 4.60 4.60
9/9/2009 315 360 5 1 15 0 7 15 0 31 34 28 42 67 24 84.4 85.7 83.5 83.6 96.9 70.0 26.67 26.73 26.60 4.60 4.60 4.60
9/19/2009 270 360 5 3 17 0 10 17 0 24 25 24 29 37 19 85.6 86.3 84.7 83.3 96.7 71.1 26.67 26.70 26.63 4.60 4.60 4.60
9/20/2009 292 360 5 2 15 0 6 15 0 25 28 23 30 44 19 85.1 87.1 83.5 83.6 96.1 70.0 26.69 26.76 26.62 4.60 4.60 4.60
9/21/2009 270 360 5 2 18 0 6 19 0 25 27 23 28 44 18 85.0 86.5 82.5 84.4 97.2 70.8 26.67 26.74 26.62 4.60 4.60 4.60
9/22/2009 90 360 5 3 19 0 9 19 0 23 26 19 19 35 10 84.8 86.7 83.9 83.4 96.1 72.5 26.66 26.73 26.60 4.60 4.60 4.60
9/23/2009 90 360 5 3 19 0 12 19 0 22 22 20 20 27 13 84.1 85.9 83.3 83.2 89.9 67.4 26.66 26.70 26.62 4.60 4.60 4.60
9/24/2009 315 360 5 1 12 0 6 12 0 22 25 21 23 37 14 84.1 86.3 82.3 80.2 94.6 66.3 26.66 26.73 26.59 4.60 4.60 4.60
9/25/2009 270 360 5 1 15 0 5 15 0 23 25 21 22 36 12 85.2 87.5 83.3 83.7 98.3 69.4 26.66 26.73 26.62 4.60 4.60 4.60
9/26/2009 315 360 5 0 12 0 4 12 0 22 24 20 18 29 10 85.1 86.1 84.1 86.7 101.1 71.4 26.68 26.75 26.62 4.60 4.60 4.60
9/27/2009 315 360 5 1 18 0 4 18 0 21 25 20 15 23 9 85.3 86.3 83.9 85.9 100.9 71.2 26.61 26.70 26.53 4.60 4.60 4.60
9/28/2009 270 360 5 1 20 0 5 20 0 20 22 19 14 19 10 85.2 86.3 84.1 87.9 102.2 71.9 26.57 26.64 26.51 4.60 4.60 4.60
9/29/2009 270 360 5 1 16 0 6 16 0 21 23 20 19 28 12 85.2 86.3 84.1 87.1 101.5 71.7 26.61 26.69 26.55 4.60 4.60 4.60
9/30/2009 270 360 5 4 26 0 11 26 0 24 27 21 29 40 21 84.8 85.5 84.1 83.6 93.8 73.9 26.62 26.68 26.57 4.60 4.60 4.60
10/1/2009 315 360 5 1 19 0 6 21 0 22 23 19 15 22 9 84.2 85.1 82.9 76.7 89.5 65.8 26.73 26.78 26.67 4.60 4.60 4.60
10/2/2009 270 360 5 1 13 0 5 13 0 19 20 18 13 20 8 83.1 84.7 81.4 76.2 88.5 61.0 26.69 26.79 26.61 4.60 4.60 4.60
10/3/2009 180 360 5 2 20 0 8 20 0 23 28 17 52 74 13 83.6 84.5 82.7 69.9 79.4 60.5 26.58 26.65 26.49 4.62 4.62 4.60
10/4/2009 248 360 5 3 21 0 9 21 0 28 31 26 50 84 21 83.4 84.9 82.0 74.3 87.1 61.7 26.51 26.57 26.44 4.62 4.62 4.62
10/5/2009 270 360 5 2 19 0 9 21 0 26 28 25 37 55 22 83.5 84.3 82.7 72.8 83.3 63.9 26.59 26.66 26.54 4.62 4.62 4.62
10/6/2009 292 360 5 1 14 0 6 14 0 26 28 24 35 46 29 83.1 85.1 81.4 73.1 85.4 62.5 26.60 26.65 26.52 4.62 4.62 4.62
10/7/2009 270 360 5 3 20 0 9 20 0 26 28 25 35 44 27 83.2 84.3 81.8 70.8 82.0 61.3 26.61 26.66 26.55 4.62 4.62 4.62
10/8/2009 270 360 5 1 14 0 5 14 0 25 27 23 35 55 17 81.8 83.3 80.1 65.9 75.9 57.3 26.75 26.84 26.65 4.62 4.62 4.62
10/9/2009 292 360 5 1 11 0 4 12 0 23 24 21 21 30 13 80.1 82.9 77.5 68.7 83.6 55.1 26.81 26.92 26.72 4.62 4.62 4.62
10/10/2009 180 360 5 0 6 0 3 6 0 21 23 20 19 29 12 81.6 84.5 79.3 71.7 83.3 57.3 26.65 26.73 26.58 4.62 4.62 4.62
10/11/2009 270 360 5 2 19 0 7 19 0 22 24 20 30 45 18 82.3 84.9 80.1 72.8 83.6 62.0 26.61 26.66 26.56 4.62 4.62 4.62
10/12/2009 248 360 5 2 28 0 11 28 0 27 29 24 41 60 22 83.8 86.7 82.0 74.3 86.1 63.2 26.58 26.65 26.48 4.62 4.62 4.62
10/15/2009 248 355 5 1 13 0 6 13 0 28 29 27 32 38 24 84.0 84.5 83.5 77.1 90.5 62.4 26.72 26.74 26.68 4.62 4.62 4.62
10/16/2009 315 360 5 1 12 0 5 12 0 27 29 26 29 47 16 83.3 84.7 81.8 80.2 97.7 62.3 26.68 26.77 26.59 4.62 4.62 4.62
10/17/2009 135 360 5 2 23 0 9 25 0 26 28 25 24 31 18 84.0 85.1 82.9 85.4 97.4 73.6 26.67 26.74 26.61 4.62 4.62 4.62
10/18/2009 270 360 5 1 19 0 6 19 0 28 30 25 30 48 19 84.2 85.3 83.5 84.4 95.7 72.1 26.69 26.77 26.62 4.62 4.63 4.62
10/19/2009 270 360 22 2 18 0 7 18 0 28 31 26 41 65 20 83.9 84.9 83.3 79.2 90.4 68.5 26.64 26.73 26.57 4.63 4.63 4.63
10/20/2009 270 360 5 5 26 0 12 26 0 27 30 24 39 61 22 83.2 84.5 82.1 70.9 80.7 59.0 26.55 26.61 26.46 4.63 4.63 4.63
10/21/2009 270 360 5 1 12 0 6 13 0 25 26 24 32 44 23 80.1 82.1 77.5 64.7 77.2 50.9 26.65 26.70 26.59 4.63 4.63 4.63
10/22/2009 292 360 5 1 15 0 5 15 0 24 26 23 29 43 18 80.4 83.5 77.9 68.5 81.8 55.6 26.69 26.76 26.64 4.63 4.63 4.63
10/23/2009 292 360 5 1 13 0 5 13 0 23 24 22 24 34 15 80.5 82.9 78.2 70.0 83.5 59.0 26.73 26.80 26.69 4.63 4.63 4.63
10/24/2009 270 360 5 1 15 0 4 15 0 22 23 21 21 31 13 80.8 83.5 77.9 70.2 83.8 55.9 26.69 26.79 26.62 4.63 4.63 4.63
10/25/2009 292 360 5 2 20 0 6 20 0 21 23 20 21 30 17 81.6 83.7 79.5 71.6 84.5 56.8 26.66 26.73 26.61 4.63 4.63 4.63
10/26/2009 90 360 5 1 16 0 6 16 0 19 21 17 11 21 5 81.2 83.3 78.8 70.9 83.9 59.0 26.76 26.86 26.70 4.63 4.63 4.63
10/27/2009 248 341 9 6 29 0 13 29 0 17 18 16 16 42 7 80.0 82.5 77.2 68.1 82.1 53.6 26.50 26.72 26.26 4.63 4.63 4.63
10/28/2009 292 360 5 5 26 0 15 26 0 17 19 15 23 45 14 78.6 81.6 76.8 52.1 66.3 41.6 26.49 26.69 26.25 4.63 4.63 4.63
10/29/2009 292 360 5 2 18 0 7 20 0 15 16 14 28 36 21 76.8 77.9 75.9 47.8 58.3 38.1 26.80 26.88 26.68 4.63 4.63 4.63
10/30/2009 292 360 5 0 11 0 4 11 0 16 16 15 25 40 15 76.9 78.8 75.6 52.1 65.1 36.8 26.94 27.01 26.87 4.63 4.63 4.63
10/31/2009 292 360 5 0 12 0 5 12 0 16 17 15 20 28 13 78.8 81.6 76.3 64.4 82.8 46.7 26.83 26.92 26.75 4.63 4.63 4.63
11/1/2009 315 360 5 0 8 0 4 9 0 18 19 16 19 27 12 80.2 83.3 77.5 70.0 86.8 55.2 26.82 26.88 26.77 4.63 4.63 4.63
11/2/2009 315 360 5 0 10 0 3 10 0 19 20 17 20 28 12 81.5 84.1 78.6 72.6 88.9 57.3 26.84 26.91 26.77 4.63 4.63 4.63
11/3/2009 158 360 5 1 14 0 6 15 0 18 19 17 16 25 6 82.8 86.1 79.7 76.4 92.1 60.4 26.80 26.90 26.73 4.63 4.63 4.63
11/4/2009 180 360 5 0 10 0 4 11 0 18 19 17 18 26 12 83.8 86.5 80.8 76.2 91.0 60.7 26.81 26.88 26.76 4.63 4.63 4.63
11/5/2009 292 360 5 0 12 0 4 12 0 19 20 18 18 26 12 84.5 87.1 82.0 77.2 91.3 63.9 26.82 26.88 26.75 4.63 4.63 4.63
11/6/2009 270 360 5 1 12 0 4 12 0 19 20 18 22 29 13 84.4 85.9 82.3 72.9 87.5 59.8 26.74 26.83 26.67 4.63 4.63 4.63
11/7/2009 270 343 37 0 11 0 3 11 0 19 20 18 24 32 17 81.9 84.3 79.9 69.7 82.8 59.3 26.68 26.75 26.61 4.63 4.63 4.63
11/8/2009 292 360 5 1 13 0 5 13 0 21 23 19 30 39 22 82.3 85.3 79.7 70.2 83.2 59.7 26.72 26.78 26.67 4.63 4.63 4.63
11/9/2009 338 360 5 1 11 0 4 11 0 22 23 21 31 45 19 82.1 84.7 79.7 70.6 85.2 58.3 26.81 26.89 26.76 4.63 4.63 4.63
11/10/2009 135 360 5 1 14 0 5 14 0 21 23 20 24 37 16 82.9 85.3 79.9 74.3 87.8 61.3 26.82 26.90 26.78 4.63 4.63 4.63
11/28/2009 248 360 13 3 23 0 12 23 0 21 22 20 35 51 23 81.4 82.1 80.8 62.6 70.3 52.8 26.60 26.66 26.53 4.63 4.63 4.63
11/29/2009 90 360 5 2 15 0 8 15 0 21 23 20 65 90 42 80.6 82.0 79.3 51.4 61.9 42.2 26.71 26.81 26.63 4.77 4.88 4.63
11/30/2009 68 360 5 4 20 0 13 22 0 23 24 22 59 76 47 80.2 82.0 79.0 51.1 57.5 45.9 26.81 26.85 26.76 4.88 4.88 4.88
12/1/2009 270 355 40 1 14 0 4 14 0 22 23 21 55 81 31 80.4 81.2 79.7 50.9 61.9 39.3 26.79 26.88 26.73 4.88 4.88 4.88
12/2/2009 270 360 5 1 14 0 3 14 0 21 22 20 44 66 25 79.2 80.5 77.9 53.5 65.2 42.5 26.75 26.82 26.70 4.88 4.88 4.88
12/3/2009 270 360 5 2 15 0 5 15 0 21 22 20 42 57 34 77.9 78.6 77.2 53.1 64.1 43.1 26.78 26.85 26.72 4.88 4.88 4.88
12/4/2009 68 360 5 1 13 0 7 14 0 17 20 16 27 44 17 77.2 78.4 76.3 49.5 60.9 41.0 26.95 27.04 26.85 4.88 4.88 4.88
12/5/2009 270 360 5 0 9 0 3 9 0 16 17 16 32 46 18 77.3 77.9 76.6 49.9 64.2 37.2 26.78 26.93 26.66 4.88 4.88 4.88
12/6/2009 270 360 5 1 14 0 5 14 0 18 20 16 43 63 36 77.2 78.2 76.4 51.6 59.6 43.6 26.74 26.82 26.66 4.88 4.88 4.88
12/7/2009 248 360 9 4 25 0 11 25 0 22 24 20 58 67 47 78.5 79.7 77.2 54.0 59.7 47.2 26.65 26.77 26.50 4.88 4.88 4.88
12/8/2009 270 360 5 4 33 0 12 33 0 24 26 21 62 94 41 78.7 79.7 77.5 47.7 54.4 40.9 26.75 26.90 26.48 5.12 5.20 4.88
12/9/2009 292 360 5 0 10 0 3 10 0 22 23 21 59 76 41 78.4 79.3 77.3 47.6 57.2 41.8 26.87 26.91 26.81 5.20 5.20 5.20
12/13/2009 270 355 178 2 17 0 7 17 0 24 25 24 54 75 32 79.3 80.3 78.4 58.9 67.5 45.6 26.79 26.82 26.76 5.20 5.20 5.20
12/14/2009 292 360 5 0 9 0 3 9 0 26 28 25 75 90 53 79.3 80.8 78.0 52.0 58.4 46.8 26.87 26.99 26.78 5.20 5.20 5.20
12/15/2009 68 360 5 2 21 0 7 21 0 24 26 22 53 85 25 78.0 79.0 77.2 53.4 67.2 41.3 27.02 27.08 26.97 5.20 5.20 5.20
12/18/2009 180 230 171 0 4 0 2 11 0 22 23 21 44 46 38 77.9 78.2 77.7 52.4 72.5 45.4 26.82 26.83 26.80 5.20 5.20 5.20
12/19/2009 68 360 5 1 14 0 5 14 0 21 22 20 36 52 21 77.7 79.2 77.0 57.0 71.4 46.0 26.86 26.92 26.79 5.20 5.20 5.20
12/20/2009 180 360 5 0 15 0 3 15 0 20 21 19 31 44 20 77.8 78.8 77.2 58.7 71.3 47.9 26.93 27.00 26.89 5.20 5.20 5.20
12/21/2009 270 360 5 0 10 0 2 10 0 20 22 19 32 41 20 78.5 79.5 77.5 58.9 71.9 49.7 26.85 26.92 26.76 5.20 5.20 5.20
12/22/2009 248 360 5 5 32 0 12 33 0 20 22 19 43 90 23 78.9 80.5 77.9 55.4 65.3 42.3 26.61 26.77 26.45 5.23 5.49 5.20
